KJUUBE
The flexible power storage with corners and edges
neoom KJUUBE is the ultimate energy storage for home and professional use with capacities ranging from 9.6 kWh to 63,9 kWh.
More autonomy
Save costs and increase independence
neoom KJUUBE is the energy storage that enables you to retake control over your power consumption. Store electricity in its most efficient form and increase the share you produce for yourself. As a result, you will reduce your electricity bill and become independent from your energy supplier.
Maximum flexibility
Matches your application exactly
neoom KJUUBE will impress you with its unique functions, features, design and flexibility. KJUUBE is the solution for every energy challenge you might have: from 6 to 10 kW in power, 9.6 kWh to 32 kWh in capacity, KJUUBE is completely modular and can be placed almost anywhere you want.
Master KJUUBE
| HYBRID | BASIC | |
|---|---|---|
| Rated power | 6 kW / 8 kW / 10 kW | 8 kW / 10 kW |
| Operating voltage | 3-phase, 400V 50 / 60 Hz | |
| PV / Number MPP | Yes / 2x | No |
| Emergency power / Backup Unit | Yes / optional | |
| Operation / Interface | Display with buttons / network Modbus TCP-IP | |
| Meter / Comunication | Included / Modbus RTU RS 485 | |
| Modularity | 1-4 master KJUUBE’s each 2-9 battery KJUUBE‘s | |
| Certificates | ÖVE – ÖNORM / VDE / CEI / EN / CE | |
| Dimensions (w x h x d) | 561 mm x 1440 mm x 350 mm | |
Battery KJUUBE's
| Model | 9,6 kWh / 12 kWh / 14,2 kWh / 17,8 kWh / 21,3 kWh / 24,9 kWh / 28,4 kWh / 32 kWh / 42,6 kWh / 56,8 kWh / 63,9 kWh |
|---|---|
| Cycles | 5000 (90% DoD) |
| Warranty | 2 years, 10 years manufacturer warranty for battery modules |
| Certificates | TÜV / IEC62619 / CE |
| Dimensions (w x h x d) | 561 mm x 480 mm x 350 mm |
Connect now
Are you interested in innovative neoom energy storage and charging solutions? Simply use our contact form to establish a direct connection with the neoom team. We will contact you as soon as possible.





